Table Standing 2008 - Week Five

P Team M. W D L Diff. Goals Pts.
1. Hai Au FC 6 3 2 1 8 22 : 14 11
2. OS 4 3 1 0 11 13 : 2 10
3. Saints 4 3 0 1 7 15 : 8 9
4. Raiders 3 2 0 1 -3 7 : 10 6
5. Les Gaulois 3 1 1 1 -4 9 : 13 4
6. Hiep Phu FC 3 1 0 2 1 10 : 9 3
7. Japan 6 0 3 3 -8 12 : 20 3
8. Gemadept 5 0 1 4 -12 7 : 19 1
<< previous season next season >>















































Stats






League Table 03.11.08

P Team M. W D L Diff. Goals Pts.
1. Hai Au FC 6 3 2 1 8 22 : 14 11
2. OS 4 3 1 0 11 13 : 2 10
3. Saints 4 3 0 1 7 15 : 8 9
4. Raiders 3 2 0 1 -3 7 : 10 6
5. Les Gaulois 3 1 1 1 -4 9 : 13 4
6. Hiep Phu FC 3 1 0 2 1 10 : 9 3
7. Japan 6 0 3 3 -8 12 : 20 3
8. Gemadept 5 0 1 4 -12 7 : 19 1


Links



Club Sponsors