LoginPass 

Player statistics

Season
Club
Competition
Place Player Club Matches played Goal Yellow Card Red Card Man of the match
1 Dammy ABDULKADRI Les Gaulois 8 0 0 1 0
2 Mathieu ADZESSA Olympique 1 0 0 0 1
3 Keita AKIYAMA SJFC 13 6 2 0 2
4 Lucas AMARILLA CHAMA Saints 2 0 0 0 0
5 Taku AMEMIYA SJFC 15 5 0 0 1
6 Brian ANDERSEN SRFC 4 0 0 0 0
7 Ben ANDRIST SRFC 5 1 0 0 1
8 Miquel ANGEL PEREZ SRFC 12 1 6 0 0
9 Richard ARCH SRFC 3 0 0 0 0
10 Daiki ASHIDA SJFC 12 1 1 0 1
11 Marvin AYAN Les Gaulois 8 1 0 0 1
12 Huynh Tran An Phuc NTV 1 0 0 0 0
13 Steven BAKER Saints 10 6 2 0 1
14 Faustin BARTOLI Olympique 14 12 3 0 3
15 Liam BEK SRFC 2 0 0 0 0
16 Mohamed BELKOUARI Olympique 6 0 1 0 0
17 Hicham BELMAACHI SRFC 13 0 1 0 0
18 Floyd BENNIT SRFC 9 1 1 0 0
19 Jerome BESNARD Olympique 2 0 0 0 0
20 Jean Francois BIANCIOTTO Les Gaulois 2 0 0 0 0
21 Jakob BJERREGAARD Saints 8 1 3 1 0
22 Sebastien BROCHARD Les Gaulois 2 0 0 1 0
23 Chris BROWN Saints 8 0 1 0 0
24 Dorian BROWN Saints 7 0 1 0 0
25 Hoang BUI HUY Gemadept FC 3 0 1 0 0
26 HUE BUI QUOC Hiep Phu FC 13 0 1 0 0
27 Liem BUI XUAN Saigon FC 12 4 0 1 0
28 Yannis Begard Les Gaulois 1 0 0 0 0
29 Rémi Bour Les Gaulois 4 0 0 0 0
30 Iain CAMPBELL Saints 15 0 2 0 1
31 Jeremy CAO Olympique 8 1 0 0 0
32 CHINH CAO DUC Hiep Phu FC 10 0 0 0 0
33 Chris CARR Saints 5 0 0 0 0
34 Greg CARR Saints 7 0 0 0 0
35 Romain CHAMPOUGNY Les Gaulois 12 1 0 0 2
36 Vagnot CHANDARA Olympique 15 5 1 0 3
37 Ludovic CHARDONNEAU Les Gaulois 10 0 3 0 0
38 Chris CHARLTON Saints 9 0 1 0 2
39 Armand CHEVEUX Les Gaulois 9 1 2 0 0
40 Stuart CLARK Saints 10 2 0 0 1
41 Olivier CLOETZ Saints 1 0 0 0 1
42 Justin COLEBRISSI SRFC 8 0 0 1 0
43 Julien CRABERCU Olympique 1 0 0 0 0
44 Damien CUPITT Saints 9 4 1 1 0
45 Chris CURRIE Saints 11 0 2 0 0
46 Nguyen Chi Tam NTV 1 0 0 0 0
47 Khoa DANG DANG Saigon FC 8 2 0 0 2
48 Thai DANG DINH Gemadept FC 10 1 0 0 0
49 Vo DANG KHANH NGUYEN Saigon FC 1 0 0 0 0
50 Ha DAO VIET Gemadept FC 12 0 0 0 1
51 Jorge DE OCON SRFC 10 0 3 0 0
52 Loic DELEPLACE Les Gaulois 12 0 0 0 0
53 Franck DEODATO Olympique 7 0 0 0 0
54 Yorrophand DIEZZA Les Gaulois 1 0 0 0 0
55 Hai DINH THANH Gemadept FC 1 0 0 0 0
56 Dung DO ANH Saigon FC 13 0 0 0 0
57 Huy DO CAO QUOC Saigon FC 11 0 1 0 0
58 THUAN DO MINH Hiep Phu FC 6 0 1 0 0
59 Trung DO NAM Saigon FC 14 5 0 0 1
60 Bang DO TU Gemadept FC 2 0 0 0 0
61 Mark DRENHAUS Les Gaulois 6 0 0 0 0
62 Francois DU PASQUIER Olympique 2 0 0 0 0
63 Bienvenus EDOULBA Olympique 1 0 0 0 0
64 Tarek ELAWADI SRFC 7 0 1 0 0
65 Alain ETIENNE Les Gaulois 1 0 1 0 0
66 Daniel FAIRBURN Saints 3 1 0 0 0
67 Giao FLORENTIN Les Gaulois 13 1 1 0 0
68 Jonas FRANCESHINA SRFC 7 0 4 0 0
69 Jens FRIERICHS SRFC 5 0 0 0 0
70 Erwan GALILLE Les Gaulois 1 0 0 0 0
71 Michael GAPIN Olympique 9 2 2 0 0
72 Fabrice GIORDANO Olympique 15 2 1 0 0
73 Jean Luc GIRAUDET Les Gaulois 1 0 0 0 0
74 Daniel GONZALES Les Gaulois 10 0 3 0 0
75 Michel GOUPILLAT Olympique 11 0 0 0 0
76 Lars GROMBACH SRFC 5 0 0 0 0
77 Jaochim GRUE Saints 3 0 0 0 0
78 Emmanuel GUILLAUME Olympique 7 1 0 0 0
79 Masato HASEGAWA SJFC 2 0 0 0 0
80 Fraser HEPBURN SRFC 15 1 1 0 3
81 Takeshiro HIGUCHI SJFC 1 0 0 0 0
82 Huy HO QUANG SJFC 2 0 0 1 0
83 Thanh HOANG Saigon FC 11 0 1 0 1
84 Son HOANG HAI Saigon FC 4 0 0 0 1
85 Hien HOANG QUANG Saigon FC 15 7 0 0 1
86 Tuan HOANG VAN Gemadept FC 4 0 0 0 0
87 Jon HOFF SRFC 8 0 0 0 0
88 Satoshi HORIO SJFC 15 1 1 0 3
89 Diep HOUNG Saints 1 0 0 0 0
90 Tam HUYNH NGOC HOAI Gemadept FC 10 0 0 0 1
91 Danh HUYNH THANH Hiep Phu FC 9 7 0 0 6
92 KIET HUYNH TRUNG Hiep Phu FC 13 0 1 0 1
93 Nguyen Hoai Anh NTV 1 0 0 0 0
94 Pham Hoang Nhan NTV 1 0 0 0 0
95 Le Hoang Thuy NTV 1 0 0 0 0
96 Pham Hoang Thuyen NTV 1 0 0 0 0
97 Nicolas Hulot Les Gaulois 5 0 0 0 0
98 Satoru IJIRI SJFC 10 0 1 0 0
99 Eiji IRIE SJFC 12 1 0 1 1
100 Hirokiyo ITOGA SJFC 3 0 1 0 0
101 Frederic JANTET Olympique 1 0 0 0 0
102 Patrice JERMANN Olympique 9 0 1 0 0
103 Laurie JOHNSTON SRFC 11 2 2 1 0
104 Rob JOHNSTON Saints 2 0 0 0 0
105 Mark JONES SRFC 5 0 0 0 0
106 Syota KACHI SJFC 7 1 1 0 0
107 Kiyokazu KAMON SJFC 2 0 0 0 0
108 Erdem KARA Saints 13 1 3 0 0
109 Danny KELLY Saints 1 0 0 0 0
110 Kai KLEBER SRFC 1 0 0 0 0
111 Yutaka KOIZUMI SJFC 1 0 0 0 0
112 Takuma KOMIYA SJFC 11 0 1 0 1
113 Hisanori KOTANI SJFC 6 0 0 0 0
114 Yosei KUDO SJFC 8 3 0 0 0
115 Scott LAMBERT Saints 1 0 0 0 0
116 Matthias LANOUHE Les Gaulois 2 0 1 0 0
117 Andy LAU Saints 5 0 1 0 0
118 David LAUMANN SRFC 4 0 1 0 0
119 Phong LE HONG Hiep Phu FC 8 1 0 0 0
120 Phuoc LE HUU Saigon FC 12 1 1 0 0
121 Hang LE HUU Saigon FC 5 0 1 0 0
122 Thuong LE NGOC Gemadept FC 4 1 0 0 1
123 Hien LE QUANG Saigon FC 14 2 0 0 0
124 PHA LE TAN Hiep Phu FC 13 0 1 0 0
125 Lam LE THANH Gemadept FC 1 0 1 0 0
126 HOA LE THIEN Hiep Phu FC 5 0 0 0 0
127 NGHIA LE XUAN Hiep Phu FC 11 0 0 0 0
128 Charly LEPORC Les Gaulois 17 3 0 0 5
129 Antoine LEPORC Les Gaulois 15 4 1 0 2
130 Sebastien LESTANG Les Gaulois 1 0 0 0 0
131 Sascha LOEFFLER SRFC 7 1 0 0 0
132 Charles LORMEAU Les Gaulois 8 1 0 1 3
133 Linh LU Les Gaulois 15 1 2 0 0
134 Colin LUFF Saints 1 0 1 0 0
135 Viet LUU THANH Olympique 12 1 1 0 0
136 UAN LY CONG Hiep Phu FC 2 0 0 0 0
137 ROLFE MAHNKE SRFC 1 1 0 0 0
138 KHOI MAI TUAN Hiep Phu FC 8 3 0 0 0
139 Glenn MALCOM Saints 9 0 0 0 1
140 Matt MASON Saints 10 0 1 1 0
141 Dean METCALF Saints 9 3 0 0 0
142 Boris MEYER Les Gaulois 1 0 0 0 0
143 Keiichi MIYATA SJFC 5 0 2 0 0
144 Kevin MOI Les Gaulois 9 0 0 0 0
145 Richard MOREAU SRFC 4 0 1 0 0
146 Sam MORLEY Saints 7 0 0 0 0
147 Gary MORRIS Saints 6 0 1 0 0
148 Khalid MUHMOOD SRFC 2 0 0 0 0
149 Luke Mc DONNELL SRFC 2 0 0 0 0
150 Lam Minh Sang NTV 1 0 0 0 0
151 Masato NAGASAWA SJFC 3 0 0 0 0
152 Mouhamed NDONG Olympique 7 0 0 0 0
153 Alain NDZANA Olympique 11 5 5 0 2
154 Tuan NGO MINH Gemadept FC 7 0 1 0 0
155 Nhip NGO QUANG SJFC 4 0 0 0 0
156 SINH NGO TRUONG Hiep Phu FC 7 1 0 0 2
157 KHOA NGO VAN DAI Hiep Phu FC 5 0 0 0 1
158 Alex NGUYEN Les Gaulois 2 0 0 0 0
159 Tue NGUYEN Les Gaulois 10 0 0 0 0
160 Quoc Viet NGUYEN Olympique 6 0 1 0 0
161 AN NGUYEN BINH Hiep Phu FC 2 1 0 0 0
162 Hung NGUYEN CHI Gemadept FC 1 0 0 0 0
163 HUY NGUYEN DUC Hiep Phu FC 10 3 0 0 1
164 Vo NGUYEN HOANG Gemadept FC 7 0 1 0 0
165 Quan NGUYEN HOANG Gemadept FC 5 0 0 0 0
166 Vu NGUYEN HONG Gemadept FC 6 1 1 0 1
167 HANH NGUYEN HUU Hiep Phu FC 4 1 0 0 0
168 TAM NGUYEN HUU Hiep Phu FC 10 0 0 0 0
169 Anh NGUYEN HUU TUAN Saigon FC 8 3 1 0 1
170 Phuong NGUYEN HUY Gemadept FC 4 0 0 0 0
171 Hoang NGUYEN LE MINH Saigon FC 3 0 0 0 0
172 Hoang NGUYEN NGOC Gemadept FC 9 1 0 0 0
173 Linh NGUYEN NGOC HOAI Gemadept FC 9 0 1 0 1
174 Duy NGUYEN NHU Saigon FC 5 1 0 0 0
175 Hai NGUYEN PHAM DAI Hiep Phu FC 9 4 0 0 1
176 Hien NGUYEN PHU Gemadept FC 3 0 0 0 0
177 Danh NGUYEN THANH Saigon FC 10 0 2 0 0
178 Phuong NGUYEN THANH Saigon FC 11 4 0 1 0
179 Su NGUYEN THANH Gemadept FC 14 1 0 0 0
180 Quang NGUYEN THANH Gemadept FC 8 1 1 0 0
181 AN NGUYEN THE Hiep Phu FC 2 0 0 0 0
182 Tho NGUYEN THE Gemadept FC 9 0 2 0 0
183 Thinh NGUYEN THE Gemadept FC 10 0 0 0 0
184 Dung NGUYEN THE Gemadept FC 1 0 1 0 0
185 Dung NGUYEN TRI Gemadept FC 2 0 0 0 0
186 Bang NGUYEN VAAN Gemadept FC 7 0 0 1 0
187 Bang NGUYEN VAN Saigon FC 13 0 0 0 0
188 Phung NGUYEN VAN Saigon FC 2 0 0 1 0
189 Hai NGUYEN VAN Saigon FC 10 3 0 0 1
190 Vu NGUYEN VAN SRFC 4 0 0 0 0
191 Sau NGUYEN VAN Gemadept FC 11 0 0 0 1
192 QUAN NGUYEN VAN Hiep Phu FC 1 0 0 0 0
193 Thinh NGUYEN VAN Gemadept FC 1 0 0 0 0
194 Tiep NGUYEN VAN Gemadept FC 7 1 0 0 3
195 Hieu NGUYEN VAN Hiep Phu FC 6 2 0 0 1
196 HOANG NGUYEN XUAN Hiep Phu FC 13 0 1 0 1
197 Tran Ngoc Hai NTV 1 0 0 0 0
198 Nam Nguyen Ngoc Gemadept FC 8 0 2 0 0
199 Takayuki ODERA SJFC 10 0 1 0 0
200 David ON SRFC 1 0 0 0 0
201 Pierre ONANA AYISSI Olympique 3 0 0 0 0
202 Toru OTAKI SJFC 3 0 1 0 0
203 Chris PAINE SRFC 1 0 0 0 0
204 Gilbert PALAORO Les Gaulois 7 0 0 0 0
205 Ben PEADON Saints 13 1 3 0 2
206 Phuc PHAM NGOC Gemadept FC 9 0 0 0 0
207 Linh PHAM THE Saigon FC 11 0 0 0 0
208 Duc PHAM VAN Gemadept FC 12 1 0 0 1
209 Bao PHAN DANG Saigon FC 5 1 0 0 1
210 KIEN PHAN HUU TRUNG Hiep Phu FC 11 3 0 0 2
211 Nhat PHAN NGUYEN MINH Saigon FC 3 0 0 0 0
212 Vinh PHAN QUANG Saigon FC 13 4 2 0 3
213 Hung PHAN VAN Gemadept FC 5 2 0 0 1
214 Erwan PHILIPPE Olympique 4 0 2 1 0
215 Anthony PORROVECCHIO Olympique 8 7 1 1 3
216 Will POTTER SRFC 4 1 1 0 1
217 Stephane PUCCI Olympique 2 0 0 0 0
218 Sam Peters SRFC 1 0 0 0 0
219 Nguyen Phuc Dai NTV 1 0 0 0 0
220 Vu QUANG THANG Saigon FC 13 1 3 0 3
221 Ho Quang Thanh NTV 1 0 0 0 0
222 Phan Qui Loc NTV 1 0 0 0 1
223 Ly Quoc Cuong NTV 1 1 0 0 0
224 Frederic RAULT Olympique 13 0 1 0 2
225 Oliver ROCHE SRFC 9 0 0 1 0
226 David ROSENBURG Saints 14 6 0 0 2
227 Craig RUSSELL SRFC 3 0 0 0 0
228 Rob RUSSELL Saints 7 1 1 0 0
229 Kazuyuki SAITO SJFC 11 0 1 0 0
230 Ryo SAKAI SJFC 2 0 0 0 0
231 Kalid SAOU Les Gaulois 13 0 1 0 0
232 Akihiko SATO SJFC 10 0 0 0 0
233 Dominik SCHAUFLER SRFC 14 18 0 0 7
234 Richard SCHREIBER SRFC 12 2 0 0 1
235 David SERENE Olympique 1 1 1 0 0
236 Yusuke SHIMOJI SJFC 14 8 1 0 2
237 Adam SMITH Saints 12 2 1 0 1
238 Sofian SOUALI Les Gaulois 1 0 0 0 0
239 Mark SYMMONDS Saints 6 2 2 0 2
240 Peter TABOR SRFC 1 0 0 0 0
241 Shinya TAKAHASHI SJFC 3 0 0 0 0
242 Jyo TAKEUCHI SJFC 8 0 0 0 0
243 Naoki TANABE Saints 9 0 0 0 0
244 Yousuke TANAKA SJFC 4 4 0 0 2
245 Kazunori TANAKA SJFC 10 5 0 0 2
246 Makoto TASHIRO SJFC 8 1 0 0 0
247 Tai THANG VAN Saigon FC 1 0 0 0 0
248 Han THAP DUY Hiep Phu FC 2 0 0 0 0
249 Thomas THIEBAULT Olympique 11 1 0 0 0
250 John THORTON Saints 2 0 0 0 0
251 Steve TOMLINSON SRFC 3 0 0 0 0
252 Carlos TOSO Les Gaulois 1 0 0 0 1
253 Chi TRA VAN Saigon FC 8 0 0 0 0
254 Phuong TRAN Les Gaulois 9 1 1 0 0
255 Frederic TRAN Olympique 5 0 1 0 0
256 Vincent TRAN Olympique 11 1 0 0 0
257 SON TRAN DUC Hiep Phu FC 7 1 0 0 0
258 Quang TRAN NGOC Gemadept FC 2 0 0 0 1
259 NHUT TRAN QUAN Hiep Phu FC 3 0 0 0 0
260 Tam TRAN QUANG SJFC 6 0 0 0 0
261 Hai TRAN QUOC SJFC 1 0 0 0 0
262 HAI TRAN VAN Hiep Phu FC 10 1 0 0 1
263 Son TRAN VAN Olympique 8 0 1 0 0
264 Vu TRAN VAN SRFC 9 0 0 0 2
265 Hop TRINH XUAN Gemadept FC 12 5 2 0 3
266 Hiep TRINH XUAN Gemadept FC 9 0 3 0 0
267 Billy TRINH-HOAI Dela Les Gaulois 1 0 0 0 0
268 Hoc TRUONG BA Hiep Phu FC 4 0 0 0 0
269 Vinh TRUONG BA Hiep Phu FC 6 0 0 0 0
270 Hoa TRUONG NGOC Les Gaulois 15 0 0 0 3
271 Vinh TRUONG QUY Saigon FC 1 0 0 0 0
272 Ha TRUONG TA Saigon FC 1 0 0 0 0
273 QUOC TRUONG VAN Hiep Phu FC 13 0 2 0 0
274 NAM TRUONG XUAN Hiep Phu FC 2 0 0 0 0
275 Le Thanh Dung NTV 1 0 1 0 0
276 Long UNKNOW Hiep Phu FC 3 1 0 0 0
277 Thang UNKNOW Hiep Phu FC 1 1 0 0 0
278 Adrien Uren Les Gaulois 1 0 0 0 0
279 Camille VAGUE Les Gaulois 1 0 0 0 0
280 Juan-Pablo VERGARA LARA Les Gaulois 3 0 1 0 0
281 Tam VO Saigon FC 7 0 0 0 0
282 TAM VO VAN THANH Hiep Phu FC 5 1 0 0 0
283 Jonathan VOIX Olympique 4 2 0 0 0
284 Andre VONGSALY Olympique 10 2 1 1 0
285 Kurt VORISEK SRFC 1 0 0 0 0
286 Nghia VU NHU SJFC 10 0 1 0 1
287 Lam Van Quan NTV 1 0 0 0 0
288 Luong Vinh Lan NTV 1 0 0 0 0
289 Yohei WAKITA SJFC 4 1 1 0 0
290 Greg WEBSTER Saints 2 0 0 0 0
291 Ben WESTON SRFC 7 0 0 0 0
292 Hendrik WYSCIK SRFC 4 1 0 1 0
293 Shin YASUDA SJFC 5 1 1 0 0
294 Kouichi YAZU SJFC 6 0 0 0 0
295 Tomoya YOSHIDA SJFC 3 0 0 0 0

Matches played: Matches played
Goal: Goals
Yellow Card: Yellow card
Red Card: Red card
Man of the match: Man of the match